<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Media Centre &#187; broadband</title>
	<atom:link href="http://www.sciencemediacentre.co.nz/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencemediacentre.co.nz</link>
	<description>Our aim is to promote accurate, evidence-based reporting on science and technology by helping the media work more closely with the scientific community.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stuff/Manawatu Standard: Kiwi device to make broadband 50 per cent faster</title>
		<link>http://www.sciencemediacentre.co.nz/2010/08/16/stuffmanawatu-standard-kiwi-device-to-make-broadband-50-per-cent-faster/</link>
		<comments>http://www.sciencemediacentre.co.nz/2010/08/16/stuffmanawatu-standard-kiwi-device-to-make-broadband-50-per-cent-faster/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:24:33 +0000</pubDate>
		<dc:creator>Peter Griffin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[fibre-optics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Remote Management]]></category>

		<guid isPermaLink="false">http://www.sciencemediacentre.co.nz/?p=7428</guid>
		<description><![CDATA[Laura Jackson writes in the Manawatu Standard about a device, developed in Palmerston North, which is apparently able to speed up broadband without the need to install fibre-optic cables. In addition, the device is able to act as a backup electricity system for houses which do have fibre-optic cabling. An excerpt: (read in full here) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2010%2F08%2F16%2Fstuffmanawatu-standard-kiwi-device-to-make-broadband-50-per-cent-faster%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2010%2F08%2F16%2Fstuffmanawatu-standard-kiwi-device-to-make-broadband-50-per-cent-faster%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Laura Jackson writes in the Manawatu Standard about a device, developed in Palmerston North, which is apparently able to speed up broadband without the need to install fibre-optic cables.</strong></p>
<p>In addition, the device is able to act as a backup electricity system for houses which do have fibre-optic cabling.</p>
<p><strong>An excerpt:</strong> (read in full <a href="http://www.stuff.co.nz/technology/gadgets/4025300/Kiwi-device-to-make-broadband-50-per-cent-faster">here</a>)</p>
<p>&#8220;The system looks like a modem, and connects with homes&#8217; existing  wiring to boost broadband speeds without having to pay the $800-plus fee  for re-wiring a home with modern cables to get such fast internet.</p>
<p>&#8220;The wiring in most New Zealand homes is too old to cope with fast internet.</p>
<p>&#8230;</p>
<p>&#8220;For homes that do have fibre-optic cabling, it will act as a backup electricity system.</p>
<p>&#8220;The device will sense when the power has cut and will keep the landline phone running for up to four hours.</p>
<p>&#8220;&#8221;This is essential in emergencies,&#8221; Mr Jacks said. &#8220;It&#8217;s about smart technology.&#8221;</p>
<p>&#8220;The firm&#8217;s aim is to get the device into every home in New Zealand, he said.</p>
<p>&#8220;A small-business version of the model will also be available that  will keep eftpos machines running, security cameras operating and alarms  running.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemediacentre.co.nz/2010/08/16/stuffmanawatu-standard-kiwi-device-to-make-broadband-50-per-cent-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Herald: Time for debate on how to use fast broadband</title>
		<link>http://www.sciencemediacentre.co.nz/2010/06/30/nz-herald-time-for-debate-on-how-to-use-fast-broadband/</link>
		<comments>http://www.sciencemediacentre.co.nz/2010/06/30/nz-herald-time-for-debate-on-how-to-use-fast-broadband/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:08:08 +0000</pubDate>
		<dc:creator>Peter Griffin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Stephen Carter]]></category>

		<guid isPermaLink="false">http://www.sciencemediacentre.co.nz/?p=7021</guid>
		<description><![CDATA[Helen Twose writes in the New Zealand Herald about the author of the Digital Britain report, Lord Stephen Carter&#8217;s assertion that New Zealand needs to decide how best to use the additional capacity to be provided by the government-backed ultra-fast broadband network currently being planned. The eventual use of a broadband network can affect how [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2010%2F06%2F30%2Fnz-herald-time-for-debate-on-how-to-use-fast-broadband%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2010%2F06%2F30%2Fnz-herald-time-for-debate-on-how-to-use-fast-broadband%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Helen Twose writes in the New Zealand Herald about the author of the Digital Britain report, Lord Stephen Carter&#8217;s assertion that New Zealand needs to decide how best to use the additional capacity to be provided by the government-backed ultra-fast broadband network currently being planned.</strong></p>
<p>The eventual use of a broadband network can affect how the network is designed and deployed.</p>
<p><strong>An excerpt: </strong>(read in full <a href="http://www.nzherald.co.nz/technology/news/article.cfm?c_id=5&amp;objectid=10655097">here</a>)</p>
<p>&#8220;Carter said the economics of large-scale residential fibre deployment  don&#8217;t necessarily add up, so a leap of faith is required.</p>
<p>&#8220;&#8221;It&#8217;s understandable that right now the real focus is on the  infrastructure.&#8221;</p>
<p>&#8220;He said the arrival of devices, such as smartphones and tablet  computers, with the rise in video conferencing and home-working  technology, would boost demand for data hugely over the next few years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemediacentre.co.nz/2010/06/30/nz-herald-time-for-debate-on-how-to-use-fast-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PODCAST: UPLoad 2010</title>
		<link>http://www.sciencemediacentre.co.nz/2010/05/20/podcast-upload-2010/</link>
		<comments>http://www.sciencemediacentre.co.nz/2010/05/20/podcast-upload-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:47:25 +0000</pubDate>
		<dc:creator>Peter Griffin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Unlimited Potential]]></category>
		<category><![CDATA[UPLoad 2010]]></category>

		<guid isPermaLink="false">http://www.sciencemediacentre.co.nz/?p=6625</guid>
		<description><![CDATA[On Tuesday night I was able to go and see UPLoad 2010.  Titled &#8216;The Great Broadband Debate&#8217;, it covered (amongst other things) the sitrep for broadband in New Zealand, why we need that second undersea cable, and how our lives might be changed by access to the sorts of broadband available elsewhere in the world. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2010%2F05%2F20%2Fpodcast-upload-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2010%2F05%2F20%2Fpodcast-upload-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On Tuesday night I was able to go and see <a href="http://bit.ly/adYTnp">UPLoad 2010</a>.  Titled &#8216;The Great Broadband Debate&#8217;, it covered (amongst other things) the sitrep for broadband in New Zealand, why we need that second undersea cable, and how our lives might be changed by access to the sorts of broadband available elsewhere in the world.</p>
<p>The venue was packed to capacity, which is always good to see (particularly in a city as small as Wellington), and the speakers were thoroughly interesting and engaging.  Of course, it wasn&#8217;t really a debate, either &#8211; everyone was very much on the same page regarding New Zealand&#8217;s need for improved access.</p>
<p>If you&#8217;d like to watch footage from the event, you can watch Lance <a href="http://bit.ly/dq5I2L">here</a>, and the evening&#8217;s live tweets (which can be read <a href="http://bit.ly/cHEzj6">here</a>), are a great way to quickly catch the events&#8217; gist.</p>
<p><strong>Speakers:</strong></p>
<p>Steven Heath &#8211; moderator</p>
<p>Jordan Carter &#8211; Director of Policy at InternetNZ</p>
<p>Jamie Baddeley &#8211; FX Networks</p>
<p>Donald Clark &#8211; CEO REANNZ</p>
<p>Lance Wiggs &#8211; co-founder of Pacific Fibre</p>
<p><strong>UPLoad2010 &#8211; Pt I</strong></p>
<p><strong>UPLoad 2010 &#8211; Pt II</strong></p>
<p>A high-quality version of the adio, in both Ogg Vorbis and MP3 formats, is available <a href="http://www.archive.org/details/Upload2010">here</a>.</p>
<p><em>Note: Apologies for some of the strange sound artefacts.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemediacentre.co.nz/2010/05/20/podcast-upload-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sciencemediacentre.co.nz/wp-content/upload/2010/05/UPLoad2010-40-Pt-I.mp3" length="8958824" type="audio/mpeg" />
<enclosure url="http://www.sciencemediacentre.co.nz/wp-content/upload/2010/05/UPLoad2010-40-Pt-II.mp3" length="7732767" type="audio/mpeg" />
		</item>
		<item>
		<title>Newsletter Digest: Undersea cables, climate change fatigue and Science-a-Twitter</title>
		<link>http://www.sciencemediacentre.co.nz/2010/03/12/5905/</link>
		<comments>http://www.sciencemediacentre.co.nz/2010/03/12/5905/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:37:47 +0000</pubDate>
		<dc:creator>Peter Griffin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data cap]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Pacific Fibre]]></category>
		<category><![CDATA[risk fatigue]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sciencemediacentre.co.nz/?p=5905</guid>
		<description><![CDATA[Pipe dream or economy booster? The news yesterday that a group of wealthy businessmen including Warehouse founder Stephen Tindall and Trade Me founder Sam Morgan are leading a $900 million bid to build a 13,000km fibre optic cable between Australia, New Zealand and the US has created a lot of buzz. The prospect of an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2010%2F03%2F12%2F5905%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2010%2F03%2F12%2F5905%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Pipe dream or economy booster?</strong></p>
<p><a href="http://www.sciencemediacentre.co.nz/wp-content/upload/2010/03/fibre-pipe.jpg"><img class="alignright size-full wp-image-5906" title="fibre pipe" src="http://www.sciencemediacentre.co.nz/wp-content/upload/2010/03/fibre-pipe.jpg" alt="fibre pipe" width="245" height="136" /></a>The <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10631510">news yesterday</a> that a group of wealthy businessmen including Warehouse founder Stephen Tindall and Trade Me founder Sam Morgan are leading a $900 million bid to build a 13,000km fibre optic cable between Australia, New Zealand and the US has created a lot of buzz.</p>
<p>The prospect of an internet without data download caps is a tantalizing one &#8211; New Zealand is one of the few OECD countries where there are limits placed on the amount of data you can transfer over your broadband connection each month.</p>
<p>Morgan and company suggest this is creating a digital divide between New Zealand and the rest of the world. Are they right? Well, it is hard to compare New Zealand to countries such as the US and Japan which are relatively well developed with uncapped broadband services. But innovation in rich content and real-time streaming services in those countries is certainly much farther ahead than in New Zealand.</p>
<p>The SMC <a href="http://www.sciencemediacentre.co.nz/2010/03/11/experts-on-plans-for-pacific-fibre-undersea-cable-connection/">wrapped up comment</a> from the science sector on the implications for a second high-capacity cable linking New Zealand and the US and the reaction has been largely positive.</p>
<p>As NZICT chief executive Brett Riley pointed out, more (and cheaper) capacity is essential for a project like the Square Kilometre Array in which New Zealand hopes to be involved. It could also help lower international connection costs for the KAREN (Kiwi Advanced Research and Education) network: as REANNZ chief executive Donald Clark said:</p>
<p>&#8220;More competition on bandwidth supply from Australasia to the rest of the world will ultimately result in more international research and innovation collaboration which in turn will boost New Zealand&#8217;s economy&#8221;.</p>
<p><em>Scibloggers on the Pacific Fibre plans:</em></p>
<p>Grant Jacobs: <a href="http://sciblogs.co.nz/code-for-life/2010/03/11/high-speed-international-connection-yes-please/">High-speed international connection? Yes please</a></p>
<p>John Nixon: <a href="http://sciblogs.co.nz/light-my-fibre/2010/03/11/pacific-fibre-undersea-cable-connection/">The undersea connection</a></p>
<p>Peter Griffin: <a href="http://idealog.co.nz/blog/peter-griffin/bigger-faster-more-productive">Bigger, faster, more productive</a></p>
<p><strong>Answers to climate change fatigue</strong></p>
<p>Scientists at the STS (Science, technology and Society) Network workshop held in Wellington this week took part in a <a href="http://www.sciencemediacentre.co.nz/2010/03/09/climate-change-and-risk-fatigue-what-can-science-do/">Science Media Centre briefing</a> on &#8220;risk fatigue&#8221; and the disconnect between the dire scenarios of climate scientists and the willingness of society to act to avoid them.</p>
<p>Emeritus Professor Ian Lowe of Griffith University and ESR&#8217;s Dr Karen Cronin suggest that science needs to change to better address the social implications of climate change. A more integrated approach between biophysical science and social science is what they are calling for, as well as a more detailed look at scenarios for climate change mitigation and adaptation in New Zealand and Australia beyond 2025.</p>
<p>You can listen to the podcast of the briefing <a href="http://www.sciencemediacentre.co.nz/2010/03/09/climate-change-and-risk-fatigue-what-can-science-do/">here</a>.</p>
<p><strong>Are you on Twitter? Let us know&#8230;</strong></p>
<p><a href="http://www.sciencemediacentre.co.nz/wp-content/upload/2010/03/twitter.jpg"><img class="alignright size-full wp-image-5907" title="twitter" src="http://www.sciencemediacentre.co.nz/wp-content/upload/2010/03/twitter.jpg" alt="twitter" width="109" height="65" /></a>From the Chilean earthquake to the moa DNA breakthrough, science news is increasingly spreading through the social network <a href="http://twitter.com/">Twitter</a> as people re-tweet stories of interest and in some cases, even break news themselves.</p>
<p>We are on Twitter &#8211; twitter.com/smcnz and twitter.com/sciblogsnz &#8211; and we are in the process of generating a science media list of science journalists on Twitter. Sign up to follow us on Twitter if you want to be added to the list. If you are looking for scientists and science writers to follow on Twitter here are some of our favourites: @boraz @carlzimmer @bengoldacre @davemunger and @catherineq (a Kiwi astrophysicist and NASA fanatic at the University of North Carolina!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemediacentre.co.nz/2010/03/12/5905/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nelson Mail: Satellite helps cave rescues</title>
		<link>http://www.sciencemediacentre.co.nz/2010/03/01/nelson-mail-satellite-helps-cave-rescues/</link>
		<comments>http://www.sciencemediacentre.co.nz/2010/03/01/nelson-mail-satellite-helps-cave-rescues/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:13:56 +0000</pubDate>
		<dc:creator>Peter Griffin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[caving]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[speliology]]></category>

		<guid isPermaLink="false">http://www.sciencemediacentre.co.nz/?p=5725</guid>
		<description><![CDATA[The Nelson Mail reports on the successful testing of a new technology to help rescue stranded and lots cavers. The technology, which uses a satellite link to allow broadband internet access in rugged and inaccessible New Zealand terrain, gave rescuers better access to information, and an improved likelihood of finding people who are lost. An [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2010%2F03%2F01%2Fnelson-mail-satellite-helps-cave-rescues%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2010%2F03%2F01%2Fnelson-mail-satellite-helps-cave-rescues%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The Nelson Mail reports on the successful testing of a new technology to help rescue stranded and lots cavers.</strong></p>
<p>The technology, which uses a satellite link to allow broadband internet access in rugged and inaccessible New Zealand terrain, gave rescuers better access to information, and an improved likelihood of finding people who are lost.</p>
<p><strong>An excerpt:</strong> (read in full <a href="http://www.stuff.co.nz/nelson-mail/news/3389288/Satellite-helps-cave-rescues/">here</a>)</p>
<p>&#8220;Mr Thompson said LandSAR had recognised the enormous potential value of the technology. It allowed rescuers to have access to email, the telephone network and websites that provided up-to-date information on mapping, aerial photos and weather.</p>
<p>&#8220;Mr Thompson was the first in New Zealand to develop a system that was fully portable. Rural communications provider Farmside sponsored the development. Two caving rescuers from Western Australia also attended.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemediacentre.co.nz/2010/03/01/nelson-mail-satellite-helps-cave-rescues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZPA/NZ Herald &#8211; Survey questions ultra-fast broadband gains</title>
		<link>http://www.sciencemediacentre.co.nz/2009/11/03/nzpanz-herald-survey-questions-ultra-fast-broadband-gains/</link>
		<comments>http://www.sciencemediacentre.co.nz/2009/11/03/nzpanz-herald-survey-questions-ultra-fast-broadband-gains/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:55:28 +0000</pubDate>
		<dc:creator>Peter Griffin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.sciencemediacentre.co.nz/?p=4568</guid>
		<description><![CDATA[A new survey questions whether fast broadband supplies productivity gains over slow broadband, although it&#8217;s clear that both provide a productivity leg-up over dial-up. The survey, conducted by Motu Economic and Public Policy Research, found that while there were gains when companies initially adopted broadband, no change ocurred when they switched to fast broadband.  However, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2009%2F11%2F03%2Fnzpanz-herald-survey-questions-ultra-fast-broadband-gains%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2009%2F11%2F03%2Fnzpanz-herald-survey-questions-ultra-fast-broadband-gains%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>A new survey questions whether fast broadband supplies productivity gains over slow broadband, although it&#8217;s clear that both provide a productivity leg-up over dial-up.</strong></p>
<p>The survey, conducted by Motu Economic and Public Policy Research, found that while there were gains when companies initially adopted broadband, no change ocurred when they switched to fast broadband.  However, the paper&#8217;s authors have said that there could be multiple reasons for this, and an industry commentator has also said that productivity increases may not come directly from faster access to broadband, but from the way such systems would change business models.</p>
<p><strong>An excerpt: </strong>(read in full <a href="http://www.nzherald.co.nz/technology/news/article.cfm?c_id=5&amp;objectid=10607054">here</a>)</p>
<p>&#8220;But the paper&#8217;s authors cautioned that the finding that a move to fast broadband from any other form of broadband had no estimated impact should be interpreted with care.</p>
<p>&#8220;At least four explanations could account for the result, they said.</p>
<p>&#8220;Among those, the firms may have only recently adopted fast broadband and were yet to achieve the full productivity benefits. Also, the productivity benefits of moving to fast broadband may only be relevant to a small proportion of firms for now, so the full future benefits may not be apparent in the existing data.</p>
<p>&#8220;Industry commentator Paul Budde said the outcome of the Motu study did not come as a surprise.</p>
<p>&#8220;High-speed broadband linked to an open network would open the infrastructure to other sectors and it was those sectors that would provide improved productivity, Mr Budde said.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemediacentre.co.nz/2009/11/03/nzpanz-herald-survey-questions-ultra-fast-broadband-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government&#8217;s broadband network plan takes shape</title>
		<link>http://www.sciencemediacentre.co.nz/2009/03/31/governments-broadband-network-plan-takes-shape/</link>
		<comments>http://www.sciencemediacentre.co.nz/2009/03/31/governments-broadband-network-plan-takes-shape/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:01:10 +0000</pubDate>
		<dc:creator>Peter Griffin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Steven Joyce]]></category>

		<guid isPermaLink="false">http://www.sciencemediacentre.co.nz/?p=2448</guid>
		<description><![CDATA[If the Government&#8217;s multibillion dollar plan to deliver high-speed internet access 75 per cent of the population has been a little thin on detail to date, some revelations today point to how the scheme will work in general. Communications minister Steven Joyce has called for submissions on his plan, which allows for a state-owned Crown [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2009%2F03%2F31%2Fgovernments-broadband-network-plan-takes-shape%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2009%2F03%2F31%2Fgovernments-broadband-network-plan-takes-shape%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>If the Government&#8217;s multibillion dollar plan to deliver high-speed internet access 75 per cent of the population has been a little thin on detail to date, some <a href="http://www.nbr.co.nz/article/joyce-crown-company-should-control-broadband-network-96860" target="_blank">revelations today</a> point to how the scheme will work in general.</strong></p>
<p>Communications minister Steven Joyce has called for submissions <a href="http://www.nzherald.co.nz/small-business/news/article.cfm?c_id=85&amp;objectid=10564439" target="_blank">on his plan</a>, which allows for a state-owned Crown Fibre Investment Co. to have overall responsibility for the network, working with telcos to build an open-access, dark fibre network.</p>
<p>As the minister puts it in the report <a href="http://www.med.govt.nz/upload/Final%20broadband%20initiative%20consultation%20document%20-%2031%20March%202009.pdf" target="_blank">issued today</a>: &#8220;Dark fibre&#8221; refers to fibre optic cable which has been laid in the ground (or on poles) but which has not yet been made active. Fibre is made active by adding optical electronics at each end, to provide a working service. ISPs and other telecommunications providers can purchase access to dark fibre, add their own electronics, and then use it to provide a retail service.</p>
<p>In theory a wide range of players can get involved here at a regional level and lines companies are likely to be very keen to get involved. The timeline on the project calls for submissions on it to be in by April 27 and for proposals from telcos to be lodged by October. the CFIC is likely to make an initial call on its preferred participants by January. The plan calls for the country to be split into 25 contestable regions, with Auckland the largest covering over a quarter of the population. The other regions include:</p>
<p><a href="http://www.sciencemediacentre.co.nz/wp-content/upload/2009/03/joyce-report.jpg"><img class="alignleft size-full wp-image-2447" title="joyce-report" src="http://www.sciencemediacentre.co.nz/wp-content/upload/2009/03/joyce-report.jpg" alt="" width="432" height="477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemediacentre.co.nz/2009/03/31/governments-broadband-network-plan-takes-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the politicians planning in ICT?</title>
		<link>http://www.sciencemediacentre.co.nz/2008/11/03/what-are-the-politicians-planning-in-ict/</link>
		<comments>http://www.sciencemediacentre.co.nz/2008/11/03/what-are-the-politicians-planning-in-ict/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:52:59 +0000</pubDate>
		<dc:creator>Peter Griffin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[ICT skills]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.sciencemediacentre.co.nz/?p=1307</guid>
		<description><![CDATA[Computerworld sums up the main policies of National and Labour in this week&#8217;s issue. Broadband is obviously the dominant one with National&#8217;s $1.5 billion plan to fund a national fibre optic network in conjunction with the private sector the centre-piece of its ICT policy. Labour has its own plan which involves contestable funding for broadband [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2008%2F11%2F03%2Fwhat-are-the-politicians-planning-in-ict%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sciencemediacentre.co.nz%2F2008%2F11%2F03%2Fwhat-are-the-politicians-planning-in-ict%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Computerworld <a href="http://computerworld.co.nz/news.nsf/news/CF59280F0AEC9609CC2574F5002ACC6A?opendocument&amp;utm_source=topnews&amp;utm_medium=email&amp;utm_campaign=topnews" target="_blank">sums up</a> the main policies of National and Labour in this week&#8217;s issue.</p>
<p>Broadband is obviously the dominant one with National&#8217;s $1.5 billion plan to fund a national fibre optic network in conjunction with the private sector the centre-piece of its ICT policy. Labour has its own plan which involves contestable funding for broadband schemes that do not specify which technology should be used and is more regionalised in its approach.</p>
<p>This <a href="http://www.stuff.co.nz/4747546a28.html" target="_blank">Infotech</a> article suggests the electricity lines company may be best positioned to partner with the Government to realise National&#8217;s fibre plan &#8211; rather than existing telcos.</p>
<p>The other ICT issues seem to be falling into fairly neat boxes this time around &#8211; education is a big one, with a clear need to address the skills shortage and the waning interest in science and ICT at primary level.</p>
<p>Then there&#8217;s the R&amp;D tax issue. National plans to scrap the 15 per cent R&amp;D tax credit that was introduced on April 1. The Waikato Times editorial today slammed that plan and you can see why.As the editorial explains:</p>
<p>&#8220;25 per cent of the research undertaken in New Zealand takes place within organisations in Hamilton, employing around 1000 research scientists (one of the highest ratios of scientists per capita of any city in the world).&#8221;</p>
<p>Much of the research undertaken in the Waikato will also take advantage of the Fast Forward fund set up by the Government to boost funding of primary sector R&amp;D programmes. National will axe that too, but in favour of different forms of funding, outlined <a href="http://www.sciencemediacentre.co.nz/2008/10/17/10-science-questions-for-john-key/" target="_blank">here</a>.</p>
<p>As the Waikato Times also points out, cutting the R&amp;D credit also goes against what the rest of the world is doing:</p>
<p>&#8220;The share of gross domestic expenditure on R&amp;D in this country has changed only slightly over the past decade. At 1.16 per cent of GDP (about half the OECD average of 2.26 per cent), New Zealand is in the bottom third of countries.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemediacentre.co.nz/2008/11/03/what-are-the-politicians-planning-in-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PODCAST: Cunliffe unveils revamped digital strategy</title>
		<link>http://www.sciencemediacentre.co.nz/2008/08/28/podcast-cunliffe-unveils-revamped-digital-strategy/</link>
		<comments>http://www.sciencemediacentre.co.nz/2008/08/28/podcast-cunliffe-unveils-revamped-digital-strategy/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:19:53 +0000</pubDate>
		<dc:creator>Peter Griffin</dc:creator>
